Player Name | Team | From | Balls bowled | Runs conceded | Econ rate | Wickets | Bowl Pts | |
1 | Pragyan Ojha | DC | IND | 306 | 380 | 7.5 | 20 | 428.0 |
2 | Amit Mishra | DD | IND | 318 | 363 | 6.8 | 17 | 401.0 |
3 | Harbhajan Singh | MI | IND | 273 | 303 | 6.7 | 15 | 361.0 |
4 | Anil Kumble | BRC | IND | 335 | 361 | 6.5 | 12 | 325.7 |
5 | Ravichandran Ashwin | CSK | IND | 240 | 255 | 6.4 | 12 | 305.0 |
6 | Dale Steyn | BRC | SA | 312 | 352 | 6.8 | 12 | 304.0 |
7 | Lasith Malinga | MI | SL | 246 | 287 | 7.0 | 13 | 301.0 |
8 | Zaheer Khan | MI | IND | 242 | 308 | 7.6 | 14 | 294.7 |
9 | Muttiah Muralitharan | CSK | SL | 240 | 296 | 7.4 | 13 | 284.0 |
10 | Vinay Kumar | BRC | IND | 266 | 376 | 8.5 | 15 | 278.7 |
11 | Piyush Chawla | KXI | IND | 294 | 367 | 7.5 | 12 | 265.0 |
12 | Andrew Symonds | DC | AUS | 276 | 337 | 7.3 | 11 | 251.0 |
13 | Irfan Pathan | KXI | IND | 278 | 426 | 9.2 | 15 | 244.7 |
14 | Kieron Pollard | MI | WI | 174 | 212 | 7.3 | 11 | 240.0 |
15 | Murali Kartik | KKR | IND | 234 | 253 | 6.5 | 9 | 239.0 |
16 | Shane Warne | RR | AUS | 300 | 381 | 7.6 | 11 | 239.0 |
17 | Siddharth Trivedi | RR | IND | 209 | 260 | 7.5 | 11 | 238.7 |
18 | RP Singh | DC | IND | 228 | 337 | 8.9 | 13 | 227.0 |
19 | Ryan Harris | DC | AUS | 142 | 190 | 8.0 | 11 | 219.3 |
20 | Chaminda Vaas | DC | SL | 132 | 139 | 6.3 | 9 | 217.0 |
21 | Ashok Dinda | KKR | IND | 139 | 152 | 6.6 | 9 | 213.3 |
22 | Shadab Jakati | CSK | IND | 186 | 221 | 7.1 | 9 | 207.0 |
23 | SE Bond | KKR | NZ | 186 | 224 | 7.2 | 9 | 204.0 |
24 | Jacques Kallis | BRC | SA | 318 | 448 | 8.5 | 11 | 196.0 |
25 | Dirk Nannes | DD | AUS | 205 | 224 | 6.6 | 7 | 189.3 |
26 | Shaun Tait | RR | AUS | 187 | 264 | 8.5 | 10 | 185.3 |
27 | Pradeep Sangwan | DD | IND | 186 | 258 | 8.3 | 9 | 170.0 |
28 | DE Bollinger | CSK | AUS | 138 | 163 | 7.1 | 7 | 161.0 |
29 | Harmeet Singh | DC | IND | 114 | 145 | 7.6 | 7 | 147.0 |
30 | Angelo Mathews | KKR | SL | 225 | 314 | 8.4 | 8 | 146.0 |
0 comments:
Post a Comment