Player Name | Team | From | Runs scored | Balls faced | Sixes | Fours | Top score | Strike Rate | Bat Pts | |
1 | S Tendulkar | MI | IND | 561 | 411 | 3 | 77 | 89 | 136.5 | 574.0 |
2 | Suresh Raina | CSK | IND | 465 | 326 | 19 | 43 | 83 | 142.6 | 495.3 |
3 | Murali Vijay | CSK | IND | 417 | 263 | 23 | 34 | 127 | 158.6 | 483.3 |
4 | M Jayawardene | KXI | SL | 439 | 298 | 11 | 55 | 110 | 147.3 | 480.7 |
5 | Jacques Kallis | BRC | SA | 542 | 453 | 9 | 62 | 89 | 119.6 | 480.0 |
6 | Sourav Ganguly | KKR | IND | 493 | 419 | 15 | 58 | 88 | 117.7 | 427.3 |
7 | Robin Uthappa | BRC | IND | 350 | 205 | 26 | 18 | 68 | 170.7 | 426.7 |
8 | V Sehwag | DD | IND | 356 | 218 | 14 | 47 | 75 | 163.3 | 421.3 |
9 | Rohit Sharma | DC | IND | 402 | 293 | 14 | 36 | 73 | 137.2 | 413.3 |
10 | Yusuf Pathan | RR | IND | 333 | 201 | 24 | 22 | 100 | 165.7 | 398.0 |
11 | A Symonds | DC | AUS | 404 | 311 | 18 | 32 | 54 | 129.9 | 393.3 |
12 | Naman Ojha | RR | IND | 377 | 285 | 15 | 42 | 94 | 132.3 | 374.0 |
13 | K Sangakkara | KXI | SL | 357 | 257 | 5 | 47 | 56 | 138.9 | 371.3 |
14 | Saurabh Tiwary | MI | IND | 367 | 276 | 14 | 26 | 61 | 133.0 | 366.0 |
15 | Chris Gayle | KKR | WI | 292 | 184 | 16 | 30 | 88 | 158.7 | 338.7 |
16 | Ambati Rayudu | MI | IND | 295 | 194 | 12 | 29 | 55 | 152.1 | 331.3 |
17 | Adam Gilchrist | DC | AUS | 270 | 161 | 15 | 29 | 54 | 167.7 | 325.3 |
18 | M Hayden | CSK | AUS | 321 | 239 | 15 | 34 | 93 | 134.3 | 323.3 |
19 | Virat Kohli | BRC | IND | 298 | 205 | 12 | 25 | 58 | 145.4 | 322.7 |
20 | David Warner | DD | AUS | 282 | 191 | 14 | 27 | 107 | 147.6 | 309.3 |
21 | Irfan Pathan | KXI | IND | 276 | 186 | 10 | 21 | 60 | 148.4 | 304.0 |
22 | Michael Lumb | RR | SA | 278 | 192 | 6 | 45 | 83 | 144.8 | 300.0 |
23 | S Badrinath | CSK | IND | 305 | 251 | 5 | 36 | 55 | 121.5 | 275.3 |
24 | T Suman | DC | IND | 303 | 253 | 13 | 22 | 78 | 119.8 | 268.7 |
25 | G Gambhir | DD | IND | 277 | 217 | 2 | 32 | 72 | 127.6 | 264.7 |
26 | Kieron Pollard | MI | WI | 213 | 124 | 12 | 19 | 45 | 171.8 | 260.7 |
27 | MS Dhoni | CSK | IND | 235 | 163 | 8 | 19 | 66 | 144.2 | 252.7 |
28 | Yuvraj Singh | KXI | IND | 255 | 199 | 14 | 20 | 43 | 128.1 | 244.7 |
29 | Dinesh Karthik | DD | IND | 278 | 237 | 6 | 26 | 69 | 117.3 | 240.0 |
30 | Manoj Tiwary | KKR | IND | 237 | 186 | 5 | 23 | 75 | 127.4 | 226.0 |
0 comments:
Post a Comment